Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
(No Surname) | ||
MarthaS | born 21 Feb 1789 | died 18 Oct 1855, Tippecanoe Co, Indiana |
MatildaS | born Abt 1824, Virginia | |
CAMPBELL | ||
SarahS | born Abt 1815, Ohio | died 1850-1854, Tippecanoe Co, Indiana |
GUINN | ||
(Infant)C | born 1843 | died 14 Apr 1843, Tippecanoe Co, Indiana |
__ | ||
Alberta D.C | born Abt 1869, Tippecanoe Co, Indiana | |
ColumbusC | born Abt 1845, Indiana | |
David | born Abt 1830, Virginia (probably Augusta co) | |
ElizabethC | born 20 Mar 1800, (probably) Augusta Co, VA | died 20 Jun 1847, Tippecanoe Co, Indiana |
ElizabethC | born Abt 1847, Ohio | |
EstieC | born Abt 1842, Virginia | |
Isam G.C | born 1829 | died 5 Feb 1908, Tippecanoe Co, Indiana |
IssihC | born Abt 1845, Ohio | |
James W. | born Abt 1843, Ohio | |
JosephineC | born 1870-1872, Tippecanoe Co, Indiana | |
Martha | born 21 Aug 1846, Tippecanoe Co, Indiana | died 23 Jan 1853, Tippecanoe Co, Indiana |
Mary J.C | born Abt 1859, Indiana | |
MosesC | born Abt 1806, Virginia | died After 25 Oct 1872, Tippecanoe Co, Indiana |
Moses Mc?C | born 11 Sep 1853 | died 22 Jun 1859, Tippecanoe Co, Indiana |
Moses RichardsonC | born 1870-1872, Tippecanoe Co, Indiana | |
Thomas J.C | born Abt 1851, Indiana | |
Thomas W.C | born Abt 1820, Ohio | |
HANGER | ||
CatharineC | born Abt 1843 | |
David | born Abt 1831 | |
Elen T. | born Abt 1834 | |
Frederick | born 5 Jun 1803 | died 16 Feb 1883, Tippecanoe Co, Indiana |
HannahS | born 11 Oct 1811, (probably) Augusta Co, VA | died 15 Oct 1841, Tippecanoe Co, Indiana |
HannahC | born Abt 1841 | |
Josephine | born Abt 1838 | |
Mary J. | born Abt 1828 | |
Moses | born Abt 1829 | |
Peter | born Abt 1839 | |
Susan | born Abt 1836 | |
PARCELS | ||
Esther/HesterS | born Abt 1820, Ohio | |
PIERCE | ||
Mary AnnS | born 1838 | died 1901 |
RICHARDSON | ||
Emma D.S | born Abt 1842, PA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Jun 2001 with Legacy 3.0 from Millennia